In coating testing, the preparation of uniform and standard paint films is essential for reliable performance evaluation. The general method for coating film preparation is widely used in laboratories to ensure consistent film thickness and repeatable test results.A complete set of instruments and consumables is required, including coating applicators, drying equipment, and standard test panels. The table below shows the commonly used equipment for coating film preparation.
No. | Product Name | Model | Specification | Unit |
1 | Paint Brush | — | Width 25–35 mm | pcs |
2 | Air Spray Coating Equipment | TD1727-P1 | — | set |
3 | Putty Film Applicator | TD1727-TG | — | set |
4 | Wire Bar Coater (Drawdown Bar) | TD1727-TB | — | set |
5 | Adjustable Gap Film Applicator | TD1727-JX100 | 100 mm width | set |
6 | Adjustable Gap Film Applicator | TD1727-JX120 | 100 mm width | set |
7 | Adjustable Gap Film Applicator | TD1727-JX150 | 100 mm width | set |
8 | Film Applicator (Electric) | TD1727-T1 | Motorized | set |
9 | Automatic Film Applicator | TD1727-T2 | Automatic | set |
10 | Fully Automatic Film Applicator with Safety Cover | TD1727-T3 | Automatic + protective cover | set |
11 | Viscosity Cup (Ford Cup No.4) | — | No.4 viscosity cup | pcs |
12 | Stopwatch | — | — | pcs |
13 | Electric Forced Air Drying Oven | TD101 Series | Laboratory drying oven | set |
14 | Tinplate Panel | TD1727-JM1 | 25 × 120 × 0.2 mm | 3 pcs |
15 | Tinplate Panel | TD1727-JM2 | 50 × 120 × 0.2 mm | 3 pcs |
16 | Tinplate Panel | TD1727-JM3 | 70 × 150 × 0.2 mm | 3 pcs |
17 | Cold Rolled Steel Panel | TD1727-JG1 | 70 × 150 × 3 mm | 3 pcs |
18 | Glass Panel | TD1727-JB1 | 90 × 120 × 3 mm | 3 pcs |
19 | Glass Panel | TD1727-JB2 | 100 × 100 × 4 mm | 3 pcs |
20 | Glass Panel | TD1727-JB3 | 100 × 150 × 3 mm | 3 pcs |
21 | Aluminum Panel | TD1727-JL1 | 70 × 150 × 1 mm | 3 pcs |
22 | Aluminum Panel (Center Hole) | TD1727-JL2 | 100 × 100 × 1 mm (center hole) | 3 pcs |
23 | Aluminum Panel (Center Hole) | TD1727-JL3 | Ø100 mm (center hole) | 3 pcs |
24 | Asbestos-Free Fiber Cement Board | TD1727-JS1 | 70 × 150 × 4 mm | 3 pcs |
25 | Asbestos-Free Fiber Cement Board | TD1727-JS2 | 150 × 430 × 4 mm | 3 pcs |
26 | Polyester Film | TD1727-JS | 100 × 150 × 0.04 mm | 10 pcs |
27 | Black & White Contrast Card | TD1727-JZ | 100 × 200 mm | 3 pcs |
28 | Steel Rod | TD1727-JB | Ø13 ±2 × 120 mm | 3 pcs |
Conclusion: The general method for coating film preparation relies on a combination of coating tools, standard substrates, and drying equipment to ensure accurate and consistent test samples.Our company provides a full range of coating testing equipment and consumables to support laboratories in achieving reliable and standardized film preparation results.
